Credit-based, transparent pricing
Pay for what you query. Credits scale with the data and enrichments you request — from a basic property lookup to AVM valuations, indicators, and contact enrichment.
Credit Volume Calculator
Estimate your monthly plan based on expected credit consumption
10,000
05K15K50K60K+
Recommended Plan
Professional
$2,500/mo
Example: 1,000 properties × (1 base + 8 AVM + 3 indicator) = 12,000 credits
Detailed Feature Comparison
| Feature | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Credits/Month | 100 | 5,000 | 15,000 | 50,000 | Custom |
| Rate Limit | 5 req/min | 15 req/min | 30 req/min | 100 req/min | 500 req/min |
| Overage Rate | N/A | $0.35/credit | $0.30/credit | $0.20/credit | Volume discounts |
| Basic Data API | |||||
| Municipal Indicators (7) | |||||
| Professional Indicators (6) | |||||
| Enterprise Indicators (10) | |||||
| Contact Enrichment | |||||
| Premium Fields (AVM, AI) | |||||
| White-label Reports | |||||
| Support | Basic | Priority | Priority | Dedicated 24/7 | |
| Custom SLA |
Billing FAQ
Need a custom solution?
Contact our sales team to discuss enterprise plans, custom credit pools, and volume discounts.