Credit-based, transparent pricing
Pay for what you query. Credits scale with the data and enrichments you request — from a basic property lookup to AVM valuations, indicators, and contact enrichment.
Credit Volume Calculator
Estimate your monthly plan based on expected credit consumption
10,000
05K15K50K60K+
Recommended Plan
Professional
$2,500/mo
Example: 1,000 properties × (1 base + 8 AVM + 3 indicator) = 12,000 credits
Detailed Feature Comparison
| Feature | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Credits/Month | Custom | Custom | Custom | Custom | Custom |
| Rate Limit | — | — | — | — | — |
| Overage Rate | N/A | N/A | N/A | N/A | Volume discounts |
| Basic Data API | |||||
| Municipal Indicators (7) | |||||
| Professional Indicators (6) | |||||
| Enterprise Indicators (10) | |||||
| Contact Enrichment | |||||
| Premium Fields (AVM, AI) | |||||
| White-label Reports | |||||
| Support | Basic | Priority | Priority | Dedicated 24/7 | |
| Custom SLA |